
at
Mottram Hall
4th - 6th August 2000
TOURNAMENT RESULT
Pos. Score Name and Nationality R1 R2 R3 GBP EURO*
---- -------- ----------------------------------- -- -- -- ---------- ----------
1 207( -9) Trish Johnson (ENG) 68 71 68 15000.00 24202.50
2 209( -7) Vibeke Stensrud (NOR) 70 72 67 10150.00 16377.03
3= 212( -4) Kathryn Marshall (SCO) 71 70 71 5546.66 8949.54
Alison Nicholas (ENG) 68 72 72 5546.66 8949.54
Sofia Gronberg Whitmore (SWE) 69 65 78 5546.66 8949.54
6 213( -3) Iben Tinning (DEN) 74 69 70 3500.00 5647.25
7= 214( -2) Kerrin Starr (NZ) 72 75 67 2130.00 3436.76
Lynnette Brooky (NZ) 75 70 69 2130.00 3436.76
Barbara Pestana (SA) 76 69 69 2130.00 3436.76
Silvia Cavalleri (ITA) 71 74 69 2130.00 3436.76
Dale Reid (SCO) 74 71 69 2130.00 3436.76
Asa Gottmo (SWE) 74 69 71 2130.00 3436.76
Aideen Rogers (IRE) 69 69 76 2130.00 3436.76
14= 215( -1) Ludivine Kreutz (FRA) 71 75 69 1320.00 2129.82
Pernilla Sterner (SWE) 73 73 69 1320.00 2129.82
Ana Belen Sanchez (ESP) 74 72 69 1320.00 2129.82
Christina Kuld (DEN) 69 76 70 1320.00 2129.82
Johanna Head (ENG) 74 71 70 1320.00 2129.82
Smriti Mehra (IN) 73 72 70 1320.00 2129.82
Lilia Maaref (TUN) 74 70 71 1320.00 2129.82
Samantha Head (ENG) 72 72 71 1320.00 2129.82
Mandy Adamson (SA) 73 70 72 1320.00 2129.82
Riikka Hakkarainen (FIN) 70 72 73 1320.00 2129.82
Nina Karlsson (SWE) 70 72 73 1320.00 2129.82
Ana Larraneta (ESP) 72 69 74 1320.00 2129.82
26= 216(Par) Cecilie Lundgreen (NOR) 73 71 72 1080.00 1742.58
Marie-Laure de Lorenzi (FRA) 72 72 72 1080.00 1742.58
Patricia Meunier Lebouc (FRA) 70 72 74 1080.00 1742.58
29= 217( +1) Sandrine Mendiburu (FRA) 74 71 72 960.00 1548.96
Judith Van Hagen (NL) 73 72 72 960.00 1548.96
Lisa Hed (SWE) 74 71 72 960.00 1548.96
Raquel Carriedo (ESP) 72 72 73 960.00 1548.96
Kirsty Taylor (ENG) 74 70 73 960.00 1548.96
34= 218( +2) Kate MacIntosh (AUS) 74 72 72 855.00 1379.54
Sara Eklund (SWE) 72 73 73 855.00 1379.54
36= 219( +3) Valerie Michaud (FRA) 74 74 71 717.14 1157.11
Laura Navarro (ESP) 77 70 72 717.14 1157.11
Julie Forbes (SCO) 73 73 73 717.14 1157.11
Corinne Dibnah (AUS) 72 74 73 717.14 1157.11
Karen Lunn (AUS) 74 71 74 717.14 1157.11
Isabella Maconi (ITA) 70 75 74 717.14 1157.11
Marie Hedberg (SWE) 74 69 76 717.14 1157.11
43= 220( +4) Sara Forster (ENG) 76 71 73 550.00 887.43
Filippa Helmersson (SWE) 73 73 74 550.00 887.43
Giulia Sergas (ITA) 75 71 74 550.00 887.43
Elisabeth Esterl (GER) 72 74 74 550.00 887.43
Natascha Fink (AUT) 73 72 75 550.00 887.43
Valerie Van Ryckeghem (BEL) 72 72 76 550.00 887.43
49= 221( +5) Mette Hageman (NL) 75 72 74 460.00 742.21
Susan Moon (USA) 76 71 74 460.00 742.21
Stephanie Arricau (FRA) 72 72 77 460.00 742.21
52= 222( +6) Mary Grace Estuesta (PHI) 77 71 74 380.00 613.13
Marina Arruti (ESP) 78 70 74 380.00 613.13
Alison Munt (AUS) 74 74 74 380.00 613.13
Stephanie Martin (USA) 74 71 77 380.00 613.13
Malin Burstrom (SWE) 70 73 79 380.00 613.13
57= 223( +7) Joanne Mills (AUS) 73 75 75 320.00 516.32
Marine Monnet (FRA) 71 77 75 320.00 516.32
Laurette Maritz (SA) 74 72 77 320.00 516.32
60= 224( +8) Therese Hjertstedt (SWE) 74 74 76 285.00 459.85
Ruth Nugent (ENG) 74 73 77 285.00 459.85
Regine Lautens (SWI) 73 74 77 285.00 459.85
Erica Steen (SWE) 73 74 77 285.00 459.85
64= 225( +9) Sophie Sandolo (ITA) 73 75 77 255.00 411.44
Stephanie Dallongeville (FRA) 75 73 77 255.00 411.44
************** missed cut **************
66= 149( +5) Caroline Hall (ENG) 73 76
Federica Dassu (ITA) 78 71
Loraine Lambert (AUS) 75 74
Marlene Hedblom (SWE) 76 73
Sarah Bennett (ENG) 72 77
Anna Berg (SWE) 74 75
72= 150( +6) Niina Laitinen (FIN) 73 77
Sandra Fischer (AUT) 75 75
Vanessa Vignali (ESP) 76 74
Monica Cosenza (ITA) 77 73
+Becky Morgan (Am) (WAL) 77 73
Linda Ericsson (SWE) 74 76
78= 151( +7) Stephanie Neill Harner (USA) 74 77
Jane Leary (AUS) 75 76
Joanne Oliver (ENG) 74 77
Rachel Kirkwood (ENG) 71 80
Deni Booker (ENG) 74 77
Virginie Roques (FRA) 77 74
Lora Fairclough (ENG) 75 76
85= 152( +8) Jehanne Jail (FRA) 77 75
Jayne Lohr (USA) 80 72
Claire Duffy (ENG) 76 76
Tracey Craik (SCO) 76 76
Elaine Ratcliffe (ENG) 72 80
Esther Poburski (GER) 75 77
91= 153( +9) Anne-Marie Knight (AUS) 78 75
Nicola Moult (ENG) 75 78
Caroline Viellard (FRA) 76 77
Nicolle M Flood (USA) 76 77
95= 154(+10) Gina Marie Scott (NZ) 79 75
Joanne Norton (SA) 78 76
Caroline Rasmussen (DEN) 79 75
Marion Verspieren (FRA) 75 79
Karina Orum (DEN) 74 80
Wendy Daden (ENG) 79 75
101= 155(+11) Susan Elliott (ENG) 77 78
Suzanne Dickens (ENG) 75 80
Katie Tebbet (ENG) 80 75
Lara Tadiotto (BEL) 76 79
Catherine Schmitt (FRA) 73 82
106= 156(+12) Tina Anne Surface (ENG) 76 80
Caroline Grady (ENG) 78 78
108= 157(+13) Zoe Grimbeek (SA) 79 78
Alison Johns (ENG) 79 78
Amaia Arruti (ESP) 78 79
111 158(+14) Mia Lojdahl (SWE) 82 76
112 159(+15) Sarah Burnell (ENG) 85 74
113 162(+18) Alison Sheard (ENG) 85 77
114 166(+22) Tina Tetley (ENG) 82 84
115 167(+23) Marina Marselli (ITA) 81 86
* Euro values based on exchange rate of GBP1 = E1.6135
Issued by the Ladies European Tour
Professional Golf Tour Software by DPN Ltd
|