madde6.jpg (13837 bytes)

LET
Schedule2000


SolheimCup2000

golfswedlogo1.gif (2225 bytes)


        letlogo22.gif (3621 bytes)

 

 

 

 

gslogo66bsp.gif (815 bytes)
HOME

LADIES EUROPEAN TOUR
ORDER of MERIT

 

golfpaket.gif (2010 bytes)


6th August 2000

Standings after the Ladies British Masters

Pos. 1999 Name and Nationality GBP EURO Plyd

----------------------------------------------------------------------------
1 (-) Annika Sorenstam (SWE) 177,433.00 286,288.15 1
2 (3) Alison Nicholas (ENG) 58,795.99 94,867.33 5
3 (10) Sophie Gustafson (SWE) 55,058.25 88,836.49 4
4 (6) Raquel Carriedo (ESP) 44,899.91 72,446.00 8
5 (14) Patricia Meunier Lebouc (FRA) 41,215.33 66,500.93 9
6 (-) Carin Koch (SWE) 41,136.66 66,374.00 2
7 (16) Valerie Van Ryckeghem (BEL) 40,648.06 65,585.64 9
8 (25) Joanne Morley (ENG) 37,708.00 60,841.86 2
9 (100) Marine Monnet (FRA) 34,963.80 56,414.09 9
10 (4) Trish Johnson (ENG) 34,864.73 56,254.24 8
11 (29) Silvia Cavalleri (ITA) 33,747.00 54,450.78 4
12 (49) Alison Munt (AUS) 28,817.86 46,497.62 10
13 (21) Samantha Head (ENG) 28,278.50 45,627.36 9
14 (1) Laura Davies (ENG) 25,846.03 41,702.57 4
15 (2) Catrin Nilsmark (SWE) 25,486.33 41,122.19 5
16 (11) Maria Hjorth (SWE) 21,131.58 34,095.80 3
17 (8) Sandrine Mendiburu (FRA) 20,911.28 33,740.35 10
18 (26) Johanna Head (ENG) 20,770.96 33,513.94 10
19 (19) Elisabeth Esterl (GER) 19,476.23 31,424.90 10
20 (39) Vibeke Stensrud (NOR) 19,396.77 31,296.69 9
21 (12) Helen Alfredsson (SWE) 19,377.00 31,264.79 3
22 (20) Kathryn Marshall (SCO) 19,069.99 30,769.43 2
23 (54) Asa Gottmo (SWE) 18,521.25 29,884.04 8
24 (27) Joanne Mills (AUS) 18,043.43 29,113.07 10
25 (-) Lisa Hed (SWE) 17,503.16 28,241.35 9
26 (22) Iben Tinning (DEN) 16,621.83 26,819.32 10
27 (33) Karen Pearce (AUS) 16,175.91 26,099.83 4
28 (18) Lynnette Brooky (NZ) 14,876.49 24,003.22 10
29 (17) Kirsty Taylor (ENG) 14,346.09 23,147.42 10
30 (38) Caroline Hall (ENG) 14,329.50 23,120.65 10
31 (15) Fiona Pike (AUS) 13,523.33 21,819.89 1
32 (-) Smriti Mehra (IN) 13,349.47 21,539.37 9
33 (50) Corinne Dibnah (AUS) 13,094.14 21,127.39 9
34 (47) Ana Belen Sanchez (ESP) 12,998.80 20,973.56 7
35 (37) Laurette Maritz (SA) 12,895.73 20,807.26 10
36 (5) Sofia Gronberg Whitmore (SWE) 12,834.32 20,708.18 9
37 (24) Marina Arruti (ESP) 12,730.86 20,541.24 8
38 (7) Lora Fairclough (ENG) 12,197.17 19,680.13 8
39 (-) Catriona Matthew (SCO) 11,310.28 18,249.14 1
40 (28) Anne-Marie Knight (AUS) 11,217.99 18,100.23 10
41 (46) Ludivine Kreutz (FRA) 10,539.33 17,005.21 9
42 (35) Shani Waugh (AUS) 10,050.20 16,216.00 4
43 (73) Natascha Fink (AUT) 9,162.49 14,783.68 9
44 (107) Aideen Rogers (IRE) 9,080.23 14,650.95 9
45 (-) Giulia Sergas (ITA) 8,795.50 14,191.54 9
46 (31) Charlotta Sorenstam (SWE) 8,709.20 14,052.29 2
47 (36) Federica Dassu (ITA) 8,613.60 13,898.04 10
48 (67) Judith Van Hagen (NL) 8,558.74 13,809.53 9
49 (53) Barbara Pestana (SA) 8,262.50 13,331.54 8
50 (83) Stephanie Dallongeville (FRA) 8,103.50 13,075.00 9
51 (51) Pernilla Sterner (SWE) 7,805.47 12,594.13 9
52 (57) Sara Eklund (SWE) 7,627.50 12,306.97 8
53 (82) Christina Kuld (DEN) 7,550.00 12,181.93 9
54 (61) Marlene Hedblom (SWE) 7,526.66 12,144.27 8
55 (-) Gina Marie Scott (NZ) 7,385.00 11,915.70 9
56 (-) Stephanie Arricau (FRA) 7,331.00 11,828.57 8
57 (32) Julie Forbes (SCO) 7,211.30 11,635.43 10
58 (59) Wendy Daden (ENG) 6,963.90 11,236.25 9
59 (56) Nina Karlsson (SWE) 6,893.57 11,122.78 9
60 (13) Helen Dobson (ENG) 6,517.33 10,515.71 2
61 (76) Rachel Kirkwood (ENG) 6,164.32 9,946.13 9
62 (48) Jane Leary (AUS) 6,118.16 9,871.65 9
63 (30) Dale Reid (SCO) 6,069.23 9,792.70 7
64 (93) Isabella Maconi (ITA) 5,976.30 9,642.76 8
65 (41) Laura Navarro (ESP) 5,830.47 9,407.46 8
66 (64) Nicola Moult (ENG) 5,682.16 9,168.17 8
67 (86) Lara Tadiotto (BEL) 5,518.33 8,903.83 8
68 (58) Riikka Hakkarainen (FIN) 5,398.77 8,710.92 9
69 (63) Anna Berg (SWE) 5,312.40 8,571.56 9
70 (34) Mette Hageman (NL) 5,271.07 8,504.87 10
71 (40) Loraine Lambert (AUS) 4,910.27 7,922.72 9
72 (113) Malin Burstrom (SWE) 4,850.00 7,825.48 7
73 (-) Marie Hedberg (SWE) 4,670.47 7,535.80 8
74 (89) Karen Lunn (AUS) 4,262.64 6,877.77 9
75 (-) Mandy Adamson (SA) 4,191.66 6,763.24 8
76 (62) Marie-Laure de Lorenzi (FRA) 4,060.32 6,551.33 8
77 (-) Sophie Sandolo (ITA) 3,637.00 5,868.30 8
78 (71) Regine Lautens (SWI) 3,605.27 5,817.10 9
79 (112) Helen Hopkins (AUS) 3,597.50 5,804.57 8
80 (42) Tina Fischer (GER) 3,184.40 5,138.03 4
81 (68) Mia Lojdahl (SWE) 3,178.60 5,128.67 9
82 (87) Erica Steen (SWE) 3,021.66 4,875.45 8
83 (90) Deni Booker (ENG) 2,925.00 4,719.49 9
84 (75) Karina Orum (DEN) 2,816.66 4,544.68 9
85 (-) Li Wen-Lin (TAI) 2,778.33 4,482.84 7
86 (66) Elaine Ratcliffe (ENG) 2,646.66 4,270.39 9
87 (45) Catherine Schmitt (FRA) 2,635.00 4,251.57 8
88 (65) Diane Barnard (ENG) 2,558.57 4,128.25 3
89 (117) Marion Verspieren (FRA) 2,556.66 4,125.17 7
90 (110) Sandra Fischer (AUT) 2,500.00 4,033.75 8
91 (23) Mardi Lunn (AUS) 2,450.33 3,953.61 2
92 (-) Kerrin Starr (NZ) 2,440.00 3,936.94 9
93 (-) Lilia Maaref (TUN) 2,425.00 3,912.74 7
94 (-) Kate MacIntosh (AUS) 2,270.57 3,663.56 9
95 (-) Stephanie Martin (USA) 1,935.00 3,122.12 7
96 (114) Sarah Bennett (ENG) 1,738.90 2,805.72 9
97 (103) Sara Forster (ENG) 1,735.00 2,799.42 3
98 (79) Linda Ericsson (SWE) 1,645.00 2,654.21 8
99 (108) Cecilie Lundgreen (NOR) 1,510.00 2,436.39 8
100 (9) Janice Moodie (SCO) 1,449.33 2,338.49 1
101 (98) Suzanne Dickens (ENG) 1,425.00 2,299.24 7
102 (43) Claire Duffy (ENG) 1,372.00 2,213.72 8
103 (-) Sara Jelander (SWE) 1,355.00 2,186.29 5
104 (92) Ana Larraneta (ESP) 1,320.00 2,129.82 8
105 (72) Esther Poburski (GER) 1,277.00 2,060.44 9
106= (-) Nicolle M Flood (USA) 1,200.00 1,936.20 7
106= (-) Stefania Croce (ITA) 1,200.00 1,936.20 1
108 (-) Jenny Chuasiriporn (USA) 1,187.50 1,916.03 6
109 (-) Filippa Helmersson (SWE) 1,140.00 1,839.39 8
110 (-) Tiffany Faucette (USA) 1,107.77 1,787.39 7
111 (-) Monica Cosenza (ITA) 1,070.00 1,726.45 8
112 (121) Tina Anne Surface (ENG) 1,001.66 1,616.18 7
113 (127) Valerie Michaud (FRA) 997.14 1,608.89 9
114 (104) Susan Moon (USA) 970.00 1,565.10 2
115 (80) Kathi Poppmeier (AUT) 915.00 1,476.35 1
116 (84) Virginie Roques (FRA) 855.00 1,379.54 8
117= (-) Stephanie Neill Harner (USA) 750.00 1,210.13 8
117= (-) Karine Mathiot (FRA) 750.00 1,210.13 5
119 (125) Ruth Nugent (ENG) 745.00 1,202.06 7
120 (-) Mary Grace Estuesta (PHI) 635.00 1,024.57 6
121 (105) Katie Tebbet (ENG) 580.00 935.83 7
122= (96) Joanne Oliver (ENG) 550.00 887.43 8
122= (-) Anna Nistri (ITA) 550.00 887.43 4
124 (-) Irene Yeoh (MAL) 515.00 830.95 1
125 (91) Marjan de Boer (NL) 440.00 709.94 7
126 (-) Eva-Lotta Stromlid (SWE) 410.00 661.54 4
127 (101) Pamela Wright (SCO) 325.00 524.39 2
128 (131) Odile Roux (FRA) 315.00 508.25 1
129 (-) Eva Nardi (ITA) 300.00 484.05 5
130 (123) Therese Hjertstedt (SWE) 285.00 459.85 6
131 (-) Kanna Takanashi (JAP) 280.00 451.78 5
132 (-) Hanna Hell (SWE) 240.00 387.24 3
133 (-) Lynn McCool (IRE) 230.00 371.11 4
134 (-) Jehanne Jail (FRA) 182.00 293.66 9

* Euro values based on exchange rate of GBP1 = E1.6135

Issued by the Ladies European Tour
Professional Golf Tour Software by DPN Ltd


 

              

EuroSeek
    Sök  i  Europe     

 

          golfseubeutour.gif (2679 bytes)golfswedbgolfww.gif (3091 bytes)golfswedbarkiv.gif (2748 bytes)golfswbgolfk.gif (2703 bytes)

letlogo23a.gif (1964 bytes)

 

gslogosm.gif (1204 bytes)
info@golfsweden.com

sdglogovitt1.gif (1843 bytes)

gslogo66bsp.gif (815 bytes)
webmaster@golfsweden.com

 

 


304917062000

Copyright © 1997-2000
BY
 
SDG
All rights reserved.