madde6.jpg (13837 bytes)

LET
Schedule2000


SolheimCup2000

golfswedlogo1.gif (2225 bytes)


        letlogo22.gif (3621 bytes)

 

 

 

 

gslogo66bsp.gif (815 bytes)
HOME

LADIES EUROPEAN TOUR
        ORDER of MERIT

golfpaket.gif (2010 bytes)


27 / 8 2000
Efter Compaq Open

----------------------------------------------------------------------------
1 Sophie Gustafson (SWE) 8,599.17 6
2 Annika Sorenstam (SWE) 4,311.86 3
3 Trish Johnson (ENG) 4,153.12 10
4 Patricia Meunier Lebouc (FRA) 3,987.94 11
5 Marine Monnet (FRA) 3,672.29 11
6 Valerie Van Ryckeghem (BEL) 3,453.96 11
7 Raquel Carriedo (ESP) 3,334.03 10
8 Kirsty Taylor (ENG) 2,726.64 12
9 Alison Munt (AUS) 2,688.08 12
10 Alison Nicholas (ENG) 2,228.24 7
11 Samantha Head (ENG) 2,104.71 11
12 Joanne Morley (ENG) 1,985.42 4
13 Carin Koch (SWE) 1,978.34 4
14 Vibeke Stensrud (NOR) 1,962.87 11
15 Asa Gottmo (SWE) 1,943.73 10
16 Elisabeth Esterl (GER) 1,826.84 12
17 Lisa Hed (SWE) 1,771.01 11
18 Silvia Cavalleri (ITA) 1,728.69 6
19 Catrin Nilsmark (SWE) 1,679.81 6
20 Laura Davies (ENG) 1,650.25 6
21 Iben Tinning (DEN) 1,604.35 12
22 Liselotte Neumann (SWE) 1,576.87 2
23 Caroline Hall (ENG) 1,469.94 12
24 Karen Pearce (AUS) 1,445.90 6
25 Sofia Gronberg Whitmore (SWE) 1,443.14 11
26 Johanna Head (ENG) 1,411.31 12
27 Kathryn Marshall (SCO) 1,364.24 4
28 Sandrine Mendiburu (FRA) 1,290.14 12
29 Smriti Mehra (IN) 1,286.80 10
30 Ana Belen Sanchez (ESP) 1,244.79 9
31 Lynnette Brooky (NZ) 1,235.76 12
32 Corinne Dibnah (AUS) 1,224.83 11
33 Ludivine Kreutz (FRA) 1,111.03 11
34 Giulia Sergas (ITA) 1,091.99 11
35 Joanne Mills (AUS) 1,070.16 12
36 Aideen Rogers (IRE) 1,049.60 11
37 Janice Moodie (SCO) 1,039.42 3
38 Catriona Matthew (SCO) 1,009.21 3
39 Sara Eklund (SWE) 1,003.48 10
40 Anne-Marie Knight (AUS) 999.91 12
41 Barbara Pestana (SA) 991.23 10
42 Nina Karlsson (SWE) 909.00 11
43 Federica Dassu (ITA) 908.81 12
44 Judith Van Hagen (NL) 904.51 11
45 Marina Arruti (ESP) 889.97 10
46 Lora Fairclough (ENG) 859.30 10
47 Maria Hjorth (SWE) 833.28 5
48 Natascha Fink (AUT) 819.33 10
49 Pernilla Sterner (SWE) 814.80 11
50 Laurette Maritz (SA) 810.18 12
51 Stephanie Arricau (FRA) 793.91 10
52 Marlene Hedblom (SWE) 771.42 9
53 Gina Marie Scott (NZ) 759.76 11
54 Christina Kuld (DEN) 755.00 10
55 Wendy Daden (ENG) 729.32 11
56 Julie Forbes (SCO) 714.80 12
57 Shani Waugh (AUS) 704.62 6
58 Jane Leary (AUS) 696.51 11
59 Isabella Maconi (ITA) 671.61 10
60 Anna Berg (SWE) 667.19 11
61 Stephanie Dallongeville (FRA) 657.38 10
62 Helen Alfredsson (SWE) 644.51 5
63 Rachel Kirkwood (ENG) 642.94 10
64 Riikka Hakkarainen (FIN) 625.00 10
65 Dale Reid (SCO) 580.34 9
66 Lara Tadiotto (BEL) 557.83 9
67 Nicola Moult (ENG) 529.06 9
68 Laura Navarro (ESP) 516.52 9
69 Loraine Lambert (AUS) 484.26 11
70 Mia Lojdahl (SWE) 458.59 11
71 Mandy Adamson (SA) 451.08 10
72 Marie Hedberg (SWE) 436.02 10
73 Malin Burstrom (SWE) 432.50 8

74 Karen Lunn (AUS) 427.33 11
75 Catherine Schmitt (FRA) 426.73 10
76 Regine Lautens (SWI) 409.26 11
77 Charlotta Sorenstam (SWE) 397.80 4
78 Mette Hageman (NL) 388.31 12
79 Sophie Sandolo (ITA) 351.20 9
80 Tina Fischer (GER) 323.12 5
81 Helen Hopkins (AUS) 319.88 9
82 Karina Orum (DEN) 318.42 10
83 Erica Steen (SWE) 302.17 9
84 Marie-Laure de Lorenzi (FRA) 293.70 8
85 Deni Booker (ENG) 292.50 10
86 Li Wen-Lin (TAI) 277.83 7
87 Helen Dobson (ENG) 268.11 4
88 Marion Verspieren (FRA) 255.67 7
89 Sandra Fischer (AUT) 250.00 9
90 Kerrin Starr (NZ) 244.00 10
91 Lilia Maaref (TUN) 242.50 8
92 Elaine Ratcliffe (ENG) 239.17 10
93 Fiona Pike (AUS) 236.63 2
94 Diane Barnard (ENG) 226.27 5
95 Ana Larraneta (ESP) 214.50 9
96 Linda Ericsson (SWE) 209.50 9
97 Suzanne Dickens (ENG) 199.50 8
98 Kate MacIntosh (AUS) 191.90 10
99 Stephanie Martin (USA) 183.00 8
100 Valerie Michaud (FRA) 179.69 11
101 Monica Cosenza (ITA) 177.00 9
102 Sara Forster (ENG) 173.50 3
103 Mardi Lunn (AUS) 171.36 4
104 Mhairi McKay (SCO) 167.82 1
105 Cecilie Lundgreen (NOR) 151.00 9
106 Sarah Bennett (ENG) 138.73 10
107 Claire Duffy (ENG) 137.20 9
108 Sara Jelander (SWE) 135.50 6
109 Stefania Croce (ITA) 127.98 2
110 Esther Poburski (GER) 127.70 10
111 Tina Anne Surface (ENG) 123.67 8
112 Jenny Chuasiriporn (USA) 118.75 6
113 Filippa Helmersson (SWE) 114.00 9
114 Tiffany Faucette (USA) 110.78 7
115 Marjan de Boer (NL) 108.98 9
116 Nicolle M Flood (USA) 108.50 8
117 Susan Moon (USA) 97.00 2
118 Kathi Poppmeier (AUT) 91.50 1
119 Virginie Roques (FRA) 85.50 9
120= Stephanie Neill Harner (USA) 75.00 9
120= Karine Mathiot (FRA) 75.00 5
122 Ruth Nugent (ENG) 74.50 7
123 Mary Grace Estuesta (PHI) 63.50 7
124 Katie Tebbet (ENG) 58.00 8
125= Joanne Oliver (ENG) 55.00 9
125= Anna Nistri (ITA) 55.00 4
127 Eva-Lotta Stromlid (SWE) 41.00 5
128 Irene Yeoh (MAL) 37.77 1
129 Pamela Wright (SCO) 32.50 2
130 Odile Roux (FRA) 31.50 1
131 Eva Nardi (ITA) 30.00 5
132 Therese Hjertstedt (SWE) 28.50 6
133 Kanna Takanashi (JAP) 28.00 6
134 Hanna Hell (SWE) 24.00 3
135 Lynn McCool (IRE) 23.00 4
136 Jehanne Jail (FRA) 13.33 10
137= Susan Elliott (ENG) 7.98 10
137= Sarah Burnell (ENG) 7.98 5
137= Vanessa Vignali (ESP) 7.98 2
137= Penny Grice-Whittaker (ENG) 7.98 1
137= Emma-Jane Clifford (ENG) 7.98 1

Issued by the Ladies European Tour
Professional Golf Tour Software by DPN Ltd

 

              

EuroSeek
    Sök  i  Europe     

 

          golfseubeutour.gif (2679 bytes)golfswedbgolfww.gif (3091 bytes)golfswedbarkiv.gif (2748 bytes)golfswbgolfk.gif (2703 bytes)

letlogo23a.gif (1964 bytes)

 

gslogosm.gif (1204 bytes)
info@golfsweden.com

sdglogovitt1.gif (1843 bytes)

gslogo66bsp.gif (815 bytes)
webmaster@golfsweden.com

 

 


33990904092000

Copyright © 1997-2000
BY
 
SDG
All rights reserved.