golfswram2.gif (2005 bytes)golfswram2.gif (2005 bytes)golfswram2.gif (2005 bytes)golfswram2.gif (2005 bytes)
golfswram2a.gif (1007 bytes)golfswram2a.gif (1007 bytes)golfswram2a.gif (1007 bytes)golfswram2a.gif (1007 bytes)

golfswbarkiv.gif (2755 bytes)golfswedlogo1.gif (2225 bytes)golfswbgolftavl.gif (2725 bytes)

golfswbgolfsk.gif (2725 bytes)golfswbgolfk.gif (2703 bytes)golfswbgolfre.gif (2720 bytes)

gslogo66bsp.gif (815 bytes)

letlogo23a.gif (1964 bytes)
EVIANTOUR


palmeraie.gif (2175 bytes)

MARRAKECH PALMERAIE OPEN
13th - 15th October 2000

TOURNAMENT RESULT

Pos. Score Name and Nationality R1 R2 R3 GBP EURO*

---- -------- ----------------------------------- -- -- -- ---------- ----------

1 207( -9) Alison Munt (AUS) 70 70 67 15000.00 24202.50

2 210( -6) Trish Johnson (ENG) 73 71 66 10150.00 16377.03

3= 211( -5) Marine Monnet (FRA) 75 69 67 6200.00 10003.70
Laurette Maritz (SA) 71 72 68 6200.00 10003.70

5 213( -3) Karine Icher (FRA) 70 68 75 4240.00 6841.24

6 216(Par) Malin Burstrom (SWE) 75 72 69 3500.00 5647.25

7= 217( +1) Giulia Sergas (ITA) 72 74 71 2316.00 3736.87
Marlene Hedblom (SWE) 71 74 72 2316.00 3736.87
Elisabeth Esterl (GER) 75 69 73 2316.00 3736.87
Samantha Head (ENG) 74 70 73 2316.00 3736.87
Mia Lojdahl (SWE) 70 73 74 2316.00 3736.87

12= 219( +3) Ludivine Kreutz (FRA) 73 75 71 1623.33 2619.24
Aideen Rogers (IRE) 72 74 73 1623.33 2619.24
Kirsty Taylor (ENG) 71 75 73 1623.33 2619.24

15= 220( +4) Loraine Lambert (AUS) 74 75 71 1443.33 2328.81
Sophie Sandolo (ITA) 74 73 73 1443.33 2328.81
Regine Lautens (SWI) 73 73 74 1443.33 2328.81

18= 221( +5) Deni Booker (ENG) 73 77 71 1292.00 2084.64
Marie-Laure de Lorenzi (FRA) 76 73 72 1292.00 2084.64
Claire Duffy (ENG) 75 72 74 1292.00 2084.64
Suzann Pettersen (NOR) 76 71 74 1292.00 2084.64
Asa Gottmo (SWE) 69 74 78 1292.00 2084.64

23 222( +6) Joanne Morley (ENG) 73 77 72 1200.00 1936.20

24= 223( +7) Valerie Michaud (FRA) 76 75 72 1065.00 1718.38
Marina Arruti (ESP) 76 74 73 1065.00 1718.38
Sara Eklund (SWE) 73 76 74 1065.00 1718.38
Lisa Hed (SWE) 73 76 74 1065.00 1718.38
Kanna Takanashi (JAP) 71 77 75 1065.00 1718.38
Isabella Maconi (ITA) 73 74 76 1065.00 1718.38
Kate MacIntosh (AUS) 78 68 77 1065.00 1718.38
Filippa Helmersson (SWE) 73 71 79 1065.00 1718.38

32= 224( +8) Virginie Auffret (FRA) 79 75 70 885.00 1427.95
Sandrine Mendiburu (FRA) 77 75 72 885.00 1427.95
Stephanie Dallongeville (FRA) 76 74 74 885.00 1427.95
Cecilie Lundgreen (NOR) 68 76 80 885.00 1427.95

36= 225( +9) Ana Larraneta (ESP) 79 76 70 765.00 1234.33
Sarah Bennett (ENG) 74 77 74 765.00 1234.33
Julie Forbes (SCO) 73 76 76 765.00 1234.33
Riikka Hakkarainen (FIN) 71 76 78 765.00 1234.33

40= 226(+10) Jenny Chuasiriporn (USA) 79 74 73 653.33 1054.15
Valerie Van Ryckeghem (BEL) 75 75 76 653.33 1054.15
Karina Orum (DEN) 76 73 77 653.33 1054.15

43= 227(+11) Stephanie Arricau (FRA) 74 78 75 570.00 919.70
Sara Beautell (ESP) 76 73 78 570.00 919.70
Monica Cosenza (ITA) 74 74 79 570.00 919.70
Linda Ericsson (SWE) 73 74 80 570.00 919.70

47= 228(+12) Caroline Hall (ENG) 78 76 74 500.00 806.75
Esther Poburski (GER) 74 75 79 500.00 806.75
Lilia Maaref (TUN) 75 73 80 500.00 806.75

50= 229(+13) Nicola Moult (ENG) 78 76 75 450.00 726.08
Jehanne Jail (FRA) 81 72 76 450.00 726.08

52 230(+14) Li Wen-Lin (TPE) 76 76 78 420.00 677.67

53= 231(+15) Marion Verspieren (FRA) 76 80 75 380.00 613.13
Federica Dassu (ITA) 81 74 76 380.00 613.13
Pernilla Sterner (SWE) 78 76 77 380.00 613.13

56 232(+16) Alexandra Armas (ESP) 75 80 77 340.00 548.59

57 233(+17) Amaia Arruti (ESP) 77 78 78 330.00 532.46

58= 234(+18) Caroline Viellard (FRA) 73 82 79 315.00 508.25
Mette Hageman (NL) 76 78 80 315.00 508.25

60 RTD Lora Fairclough (ENG) 78 78 - 300.00 484.05

************** missed cut **************

61= 157(+13) Sandra Fischer (AUT) 75 82
Karine Mathiot (FRA) 80 77
Marjan de Boer (NL) 75 82
Anne-Marie Knight (AUS) 81 76

65= 158(+14) Rind Astrom (SWE) 75 83
Camilla Bergh (SWE) 79 79

67= 160(+16) Therese Hjertstedt (SWE) 79 81
Stephanie Neill Harner (USA) 80 80

69 162(+18) Suzanne Dickens (ENG) 78 84

70 166(+22) Mounya Amalou-Sayah (MOR) 83 83

71= RTD Helen Hopkins (AUS) 88 -
Judith Van Hagen (NL) - -
Kaisa Goethman (SWE) 90 -


* Euro values based on exchange rate of GBP1 = E1.6135

Issued by the Ladies European Tour
Professional Golf Tour Software by DPN Ltd

pinglogoa.gif (1607 bytes)

umeaenergib2.gif (2746 bytes) vikinglineb3.gif (646 bytes) bohuslogo2b.gif (2264 bytes)

 

 

gslogosm.gif (1204 bytes)

info@golfsweden.com

(sdglogovitt1.gif (1843 bytes)

webmaster@golfsweden.com

Copyright © 1997-2000
BY
 
SDG
All rights reserved.
 

 

1918007072000