golfswram2.gif (2005 bytes)golfswram2.gif (2005 bytes)golfswram2.gif (2005 bytes)golfswram2.gif (2005 bytes)
golfswram2a.gif (1007 bytes)golfswram2a.gif (1007 bytes)golfswram2a.gif (1007 bytes)golfswram2a.gif (1007 bytes)

golfswedbgolfww.gif (3091 bytes)golfswedlogo1.gif (2225 bytes)golfswedbarkiv.gif (2748 bytes)

golfswram2a.gif (1007 bytes)golfswram2a.gif (1007 bytes)golfswram2a.gif (1007 bytes)golfswram2a.gif (1007 bytes)

logo66bs2.gif (1920 bytes)

 

John Cook wins the GTE Byron Nelson Classic

 

RVING;Tex,  May 118,1998, --  US PGA Tour,

John Cook wins  the GTE  Byron Nelson Classic by three strokes over Fred Couples,

Hal Sutton and  Harrison Frazer on Sunday. (May 18).

GTE Byron Nelson Classic
14-17 May-98

Final result:

 

John Cook 66-68-66-65 265 -15 $450.000
Hal Sutton 66-65-68-69 268 -12 $186.667
Fred Couples 66-67-63-72 268 -12 $186.667
Harrison Frazer 64-68-66-70 268 -12 $186.667
Steve Stricker 67-72-65-65 269 -11 $100.000
Phil Mickelson 66-68-69-67 270 -10 $83.750
Bob Friend 68-70-68-69 270 -10 $83.750
Tim Herron 69-69-67-66 271 -9 $67.500
Clark Dennis 67-72-68-69 271 -9 $67.500
Jim Carter 68-68-66-69 271 -9 $67.500
Tiger Woods 65-71-69-67 272 -8 $52.500
Gabriel Hjertstedt 69-70-66-69 275 -5 $17.600

golfswedlogob2.gif (1304 bytes)

webmaster@golfsweden.com

logo66bs2.gif (1920 bytes)

info@golfsweden.com

ffphotobsp1.gif (4458 bytes)

sdgb3mix2.gif (3997 bytes)

ffphoto@golfsweden.com

 

Copyright © -97, -98,1999
BY
 
STEIG DESIGN GROUP
All rights reserved.