|
|||||||||
Ännu
en seger för bröderna |
|||||||||
Touchstone Energy Tucson Open |
|||||||||
Omni Tucson National Golf Club |
|||||||||
BY |
|||||||||
28
FEB. 1999
|
|||||||||
|
|||||||||
1 | Gabriel Hjertstedt | -12 | |||||||
2 | Tommy Armour III | -12 | |||||||
3 | Kirk Triplett | -11 | |||||||
3 | Mike Reid | -11 | |||||||
5 | Brent Geiberger | -10 | |||||||
5 | Barry Cheesman | -10 | |||||||
7 | Nolan Henke | -9 | |||||||
7 | Franklin Langham | -9 | |||||||
7 | Scott Gump | -9 | |||||||
7 | Corey Pavin | -9 | |||||||
7 | Eric Rustand | -9 | |||||||
7 | David Toms | -9 | |||||||
13 | Sandy Lyle | -8 | |||||||
13 | Steve Flesch | -8 | |||||||
13 | Paul Stankowsk | -8 | |||||||
13 | Doug Dunakey | -8 | |||||||
13 | Kenny Perry | -8 | |||||||
13 | Mike Weir | -8 | |||||||
13 | Jim Carter | -8 | |||||||
20 | John Daly | -7 | |||||||
20 | Kevin Wentworth | -7 | |||||||
20 | Scott Simpson | -7 | |||||||
20 | John Elliot | -7 | |||||||
20 | Tim Herron | -7 | |||||||
20 | R.W. Eaks | -7 | |||||||
20 | Steve Lowery | -7 | |||||||
20 | Grant Waite | -7 | |||||||
Övriga: | |||||||||
32 | Robert Allenby | -5 | |||||||
45 | Fuzzy Zoeller | -2 | |||||||
45 | David Frost | -2 | |||||||
54 | Per-Ulrik Johansson | -1 | |||||||
|
Copyright
© 1997-1999 |
|