|
Mines Resort & GolfClub Kuala Lumpur Malaysia |
| 545/-23 | United States | ||||||
| . | Tiger Woods | . | 67 | 68 | 63 | 65 | -21 |
| . | Mark O'Meara | . | 73 | 65 | 67 | 77 | -2 |
| 550/-18 | Spain | ||||||
| . | Santiago Luna | . | 71 | 66 | 68 | 72 | -7 |
| . | Miguel Martin | . | 69 | 66 | 70 | 68 | -11 |
| 554/-14 | Ireland | ||||||
| . | Padraig Harrington | . | 71 | 68 | 70 | 67 | -8 |
| . | Paul McGinley | . | 70 | 71 | 69 | 68 | -6 |
| 555/-13 | Argentina | ||||||
| . | Angel Cabrera | . | 69 | 69 | 68 | 67 | -11 |
| . | Eduardo Romero | . | 72 | 68 | 70 | 72 | -2 |
| 556/-12 | Sweden | ||||||
| . | Patrik Sjoland | . | 72 | 66 | 69 | 70 | -7 |
| . | Jarmo Sandelin | . | 74 | 65 | 71 | 69 | -5 |
| 558/-10 | England | ||||||
| . | Mark James | . | 71 | 67 | 71 | 68 | -7 |
| . | Peter Baker | . | 71 | 70 | 70 | 70 | -3 |
| 562/-6 | Japan | ||||||
| . | Mitsuo Harada |
. | 70 | 73 | 74 | 72 | +5 |
| . | Mamoru Osanai | . | 65 | 76 | 67 | 65 | -11 |
| 562/-6 | Zimbabwe | ||||||
| . | Tony Johnstone | . | 68 | 70 | 68 | 70 | -8 |
| . | Mark McNulty | . | 73 | 73 | 71 | 69 | +2 |
| 563/-5 | Wales | ||||||
| . | Philip Price | . | 68 | 67 | 68 | 73 | -8 |
| . | David Park | . | 71 | 72 | 75 | 69 | +3 |
| 564/-4 | New Zealand | ||||||
| . | Frank Nobilo | . | 69 | 68 | 68 | 67 | -12 |
| . | Stephen Scahill | . | 77 | 70 | 76 | 69 | +8 |
| 566/-2 | South Africa | ||||||
| . | Richard Kaplan | . | 74 | 71 | 70 | 74 | +5 |
| . | David Frost | . | 71 | 69 | 68 | 69 | -7 |
| 567/-1 | South Korea | ||||||
| . | Kang Wook Soon | . | 69 | 70 | 68 | 68 | -9 |
| . | Kim Wan Tae | . | 81 | 69 | 74 | 68 | +8 |
| 568/par | Denmark | ||||||
| . | Anders Hansen | . | 73 | 75 | 70 | 69 | +3 |
| . | Soren Kjeldsen | . | 68 | 73 | 72 | 68 | -3 |
| 568/par | Mexico | ||||||
| . | Rafael Alarcon | . | 72 | 69 | 71 | 72 | par |
| . | Jose Gonzalez | . | 72 | 75 | 68 | 69 | par |
| 571/+3 | Scotland | ||||||
| . | Colin Montgomerie | . | 70 | 73 | 70 | 72 | +1 |
| . | Dean Robertson | . | 75 | 69 | 70 | 72 | +2 |
| 573/+5 | Australia | ||||||
| . | Terry Price | . | 75 | 74 | 70 | 68 | +3 |
| . | Paul Gow | . | 72 | 72 | 71 | 71 | +2 |
| 574/+6 | Myanmar | ||||||
| . | Soe Kyaw Naing | . | 74 | 73 | 75 | 71 | +9 |
| . | Kyi Hla Han | . | 75 | 68 | 67 | 71 | -3 |
| 575/+7 | Philippines | ||||||
| . | Felix Casas | . | 72 | 69 | 73 | 71 | +1 |
| . | Marciano Pucay | . | 72 | 77 | 73 | 68 | +6 |
| 576/+8 | Netherlands | ||||||
| . | Maarten Lafeber | . | 75 | 70 | 69 | 71 | +1 |
| . | Joost Steenkamer | . | 80 | 73 | 69 | 69 | +7 |
| 576/+8 | Colombia | ||||||
| . | Gustavo Mendoza | . | 74 | 73 | 75 | 69 | +7 |
| . | Jesus Amaya | . | 73 | 73 | 73 | 66 | +1 |
| 582/+14 | France | ||||||
| . | Mark Farry | . | 75 | 70 | 77 | 71 | +9 |
| . | Jean-Francoies Remesy | . | 72 | 76 | 69 | 72 | +5 |
| 583/+15 | Canada | ||||||
| . | Arden Knoll | . | 72 | 72 | 70 | 73 | +3 |
| . | Ray Stewart | . | 76 | 74 | 76 | 76 | +12 |
| 584/+16 | Paraguay | ||||||
| . | Pedro Martinez | . | 72 | 74 | 74 | 71 | +7 |
| . | Raul Fretes | . | 76 | 76 | 71 | 70 | +9 |
| 585/+17 | Switzerland | ||||||
| . | Steve Rey | . | 77 | 73 | 74 | 74 | +14 |
| . | Carlos Duran | . | 72 | 71 | 71 | 73 | +3 |
| 585/+17 | Germany | ||||||
| . | Heinz-Peter Thul | . | 73 | 79 | 75 | 75 | +17 |
| . | Sven Struver | . | 71 | 72 | 71 | 70 | par |
| 586/+18 | Italy | ||||||
| . | Costantino Rocca | . | 73 | 71 | 76 | 69 | +5 |
| . | Emanuele Canonica | . | 77 | 75 | 71 | 74 | +13 |
| 586/+18 | Malaysia | ||||||
| . | Marimuthu Ramayah | . | 70 | 76 | 74 | 68 | +4 |
| . | Periasamy Gunasagaran | . | 76 | 75 | 73 | 74 | +14 |
| 592/+24 | Finland | ||||||
| . | Mika Lehtinen | . | 70 | 78 | 72 | 67 | +4 |
| . | Kim Wiik | . | 76 | 72 | 81 | 76 | +20 |
| 593/+25 | Puerto Rico | ||||||
| . | Rafael Castrillo | . | 74 | 74 | 72 | 78 | +14 |
| . | Wilfredo Morales | . | 74 | 76 | 71 | 74 | +11 |
| 594/+26 | Taiwan | ||||||
| . | Liang-Hsi Chen | . | 79 | 69 | 69 | 80 | +16 |
| . | Chi-Huang Tsai | . | 76 | 73 | 69 | 76 | +10 |
| 595/+27 | Chile | ||||||
| . | Guillermo Encina | . | 79 | 72 | 73 | 74 | +14 |
| . | Roy MacKenzie | . | 77 | 71 | 73 | 76 | +13 |
| 615/+47 | Jamaica | ||||||
| . | Peter Horrobin | . | 74 | 68 | 74 | 72 | +4 |
| . | Ralph Campbell | . | 74 | 87 | 82 | 84 | +43 |
Tipsa en kompis!
|
|
|
Copyright
© 1997-2000 |