År | Plats | Prispengar |
1987 | St. Mellion Golf & Country Club | £100.000 |
1988 | Lidrick Golf Club | £100.000 |
1989 | Frendown Golf Club | £120.000 |
1990 | Woburn Golf & Country Club | £130.000 |
1991 | Woburn Golf & Country Club | £150.000 |
1992 | Woburn Golf & Country Club | £300.000 |
1993 | Woburn Golf & Country Club | £300.000 |
1994 | Woburn Golf & Country Club | £335.000 |
1995 | Woburn Golf & Country Club | £500.000 |
1996 | Woburn Golf & Country Club | £500.000 |
1997 | Sunningdale Golf Club | £525.000 |
1998 | Royal Lytham & St. Annes GC | £575.000 |
1999 | Woburn Golf & Country Club | £575.000 |
|
|
Copyright
© 1997-1999 |