|
||
Winnare av Women´s British Open Championship |
||
| ÅR |
Vinnare |
Runner-up |
| 1987 | A.Nicholas | L.Davies , M.Spencer |
| 1988 | C.Dibnah play-off | S.Little |
| 1989 | J.Geddes | F.Descampe |
| 1990 | H.Alfredsson play-off | J.Hill |
| 1991 | P.Grice-Whittaker | H.Alfredsson |
| 1992 | P.Sheenan | C.Dibnah |
| 1993 | K.Lunn | B.Burton |
| 1994 | L.Neumann | D.Mochrie, A.Sorenstam |
| 1995 | K.Webb | J.McGill, A.Sorenstam |
| 1996 | E.Klein | P.Hammel, A.Alcott |
| 1997 | K.Webb | R.Jones |
| 1998 | S.Steinhauer | B.Burton, S.Gustafson |
| 1999 | ' | ' |
|
|
|
|
Copyright
© 1997-1999 |